| Title | Date | Type | Setname | ||
|---|---|---|---|---|---|
| 4726 | (21) Andre Dyson, (39) Richard Peterson | 1999-11-20 | Image | uu_ath_2 | |
| 4727 | (21) Andre Dyson, (39) Richard Peterson | 1999-11-20 | Image | uu_ath_2 | |
| 4728 | (22) Mike Anderson | 1998-11-21 | Image | uu_ath_2 | |
| 4729 | (22) Mike Anderson | 1999-09-18 | Image | uu_ath_2 | |
| 4730 | (22) Mike Anderson | 1999-10-23 | Image | uu_ath_2 | |
| 4731 | (22) Mike Anderson | 1999-10-23 | Image | uu_ath_2 | |
| 4732 | (22) Mike Anderson | 1999-10-23 | Image | uu_ath_2 | |
| 4733 | (22) Mike Anderson | 1999-11-06 | Image | uu_ath_2 | |
| 4734 | (22) Mike Anderson | 1999-10-23 | Image | uu_ath_2 | |
| 4735 | (22) Mike Anderson | 1999-10-23 | Image | uu_ath_2 | |
| 4736 | (22) Mike Anderson | 1999-10-23 | Image | uu_ath_2 | |
| 4737 | (22) Mike Anderson | 1999-10-23 | Image | uu_ath_2 | |
| 4738 | (22) Mike Anderson | 1999-11-20 | Image | uu_ath_2 | |
| 4739 | (22) Mike Anderson | 1999-11-20 | Image | uu_ath_2 | |
| 4740 | (22) Mike Anderson | 1999-10-23 | Image | uu_ath_2 | |
| 4741 | (22) Mike Anderson | 1999-11-13 | Image | uu_ath_2 | |
| 4742 | (22) Mike Anderson (88) Philippe Wells | 1999-10-23 | Image | uu_ath_2 | |
| 4743 | (22) Mike Anderson (88) Philippe Wells, (81) Scott Price | 1999-10-23 | Image | uu_ath_2 | |
| 4744 | (22) Mike Anderson photo by Ravell Call | 1998-09-19 | Image | uu_ath_2 | |
| 4745 | (22) Mike Anderson runs for a touchdown at the Las Vegas Bowl in Dec. of 1999. | 1999-12-18 | Image | uu_ath_2 | |
| 4746 | (22) Mike Anderson scores against BYU | 1998-11-21 | Image | uu_ath_2 | |
| 4747 | (22) Tommy Truhe | 1997-10-25 | Image | uu_ath_2 | |
| 4748 | (22) Tommy Truhe | 1997-10-25 | Image | uu_ath_2 | |
| 4749 | (22) Tommy Truhe, (1) Kevin Dyson | 1997-10-25 | Image | uu_ath_2 | |
| 4750 | (23) Rocky Henry | 1996 | Image | uu_ath_2 |
