| Title | Date | Type | ||
|---|---|---|---|---|
| 276 | John L. Gunn | 1939-06-15 | Text | |
| 277 | John Moburn Kay | 1934 | Text | |
| 278 | John Morley | 1940-01-30 | Text | |
| 279 | John Mose Browning | 1937 | Text | |
| 280 | John Nebeker | 1938-09-19 | Text | |
| 281 | John Ormond | 1939-02-20 | Text | |
| 282 | John P. Lee | 1934 | Text | |
| 283 | John Potter | 1937; 1938 | Text | |
| 284 | John Q. Packard | 1940-01-31 | Text | |
| 285 | John Rowlandson Robinson | 1938-07-22 | Text | |
| 286 | John T. Beatty | 1937-12-03 | Text | |
| 287 | John W. Crook | 1938; 1940-12-31; 1941-01-20 | Text | |
| 288 | John Wyatt | 1936 | Text | |
| 289 | Johnathan Wilbur Green | 1940-01-31 | Text | |
| 290 | Joseph A. Packer, sculptor | 1938-05-15 | Text | |
| 291 | Joseph Edgar Heywood | 1938-11-16 | Text | |
| 292 | Joseph H. Smith | 1941-04-30 | Text | |
| 293 | Joseph Park, [Pioneer personal history answers] | 1938-07-19; 1938-07-20 | Text | |
| 294 | Joshep Warburton | 1939-06-16 | Text | |
| 295 | Journal and notebook of Thomas Dunsbee (a farmer and dyer) | 1936-06-15 | Text | |
| 296 | Journal of Wm. Scarce | 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942 | Text | |
| 297 | Julia Ann Wright Petty, Pioneer personal history | 1934; 1935 | Text | |
| 298 | Julia Etta Gay Shupe | 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942 | Text | |
| 299 | Justice George Sutherland | 1938-02-16 | Text | |
| 300 | Kearl, Merlin Eastham, 1852-1934 | 1938-09-02 | Text |
