| Title | Date | Type | ||
|---|---|---|---|---|
| 251 | Isaac Chauncey McFarlane | 1937-01-13 | Text | |
| 252 | Isaiah Cox | 1938-11-22 | Text | |
| 253 | Israel Nielson | 1939-02-02 | Text | |
| 254 | J. F. Hansen | 1938-08-06 | Text | |
| 255 | J. H. Campbell | 1936; 1939-02-21 | Text | |
| 256 | J. W. Robinson | 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942 | Text | |
| 257 | Jacob Ponce | 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942 | Text | |
| 258 | James Andrus history | 1936-09-03 | Text | |
| 259 | James Austin Cope | 1938-08-05 | Text | |
| 260 | James E. Daniels | 1939-08-09 | Text | |
| 261 | James Henry Hicks | 1936-07-19 | Text | |
| 262 | James Herman Tegan | 1939-01-23 | Text | |
| 263 | James Houston | 1938-07-19 | Text | |
| 264 | James Humphries biography | 1934; 1937-02-09 | Text | |
| 265 | James K. Pierpont | 1938-07-21 | Text | |
| 266 | James T. Ivie | 1936 | Text | |
| 267 | Jane Elizabeth James | 1934 | Text | |
| 268 | Jane Patterson Brough | 1942-08-07 | Text | |
| 269 | Jardine, William M. | 1937-04-05 | Text | |
| 270 | Johanna Franke | 1940-02-15 | Text | |
| 271 | John Broom | 1938-08 | Text | |
| 272 | John D. Williams, pioneer, business man, Milford, Beaver County | 1936-10-30 | Text | |
| 273 | John F. Wright | 1934; 1935; 1936; 1937 | Text | |
| 274 | John Hanson | 1940-01-30 | Text | |
| 275 | John J. Duke | 1938 | Text |
