176 - 200 of 271
Number of results to display per page
TitleDateTypeSetname
176 Hodson with Spanish architects in front of Van Cott Hall, 19591959Image/StillImageuum_map
177 Group portrait of the Dean's Council, University of Utah, February 28, 19501950-02Image/StillImageuum_map
178 June 1960 University of Utah Commencement Exercises [01]1960-06Image/StillImageuum_map
179 University of Utah Physics Building; Jas. C. Fletcher Bldg (background); Art and Architecture buildings1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973Image/StillImageuum_map
180 University of Utah Biology building1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973Image/StillImageuum_map
181 Four women walking in front of University of Utah College of Business building1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973Image/StillImageuum_map
182 University of Utah high-temperature water-heating plant1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973Image/StillImageuum_map
183 University of Utah Henry Eyring Chemistry building1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973Image/StillImageuum_map
184 University of Utah campus bookstore1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973Image/StillImageuum_map
185 Aerial view of University of Utah Presidents Circle and mountains1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973Image/StillImageuum_map
186 Aerial view of University of Utah Presidents Circle1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973Image/StillImageuum_map
187 Aerial view of University of Utah campus, including Cummings Field, in the 1920s1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929Image/StillImageuum_map
188 Close-up of Hodson's head with background photograph of University of Utah campus [02]1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973Image/StillImageuum_map
189 Hodson pointing to aerial photograph of University of Utah campus1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Image/StillImageuum_map
190 Formal portrait of Paul Hodson1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Image/StillImageuum_map
191 Formal portrait of Paul Hodson, September 19661966-09Image/StillImageuum_map
192 Large group of men and two women sitting outside on steps1959-05Image/StillImageuum_map
193 Hodson, at table third from left, at dinner party with other men in business suits, 19641964Image/StillImageuum_map
194 Hodson, facing camera, at dinner party with other men in business suits, 19641964Image/StillImageuum_map
195 L-R: Paul W. Hodson, Elmo R. Morgan, Governor (Milward) Simpson (Wyo), Dean Lowell M. Durham and Mr. Hardendorf (Wyo), stand in front of sculpture for Esther Morris memorial, with letter on University of Utah Department of Sculpture, signed by Justin Fairbanks1958Image/StillImageuum_map
196 L-R: Shelley H. Hodson, Elva C. Olpin, Pres. A. Ray Olpin, V.P. Paul W. Hodson, Prof. Reid Richardson, Dean Clyde Randall--College of Business, Zion Park Institute1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964Image/StillImageuum_map
197 L-R: Paul W. Hodson, Dilworth Walker, and Ralph N. Hower, June 19501950-06Image/StillImageuum_map
198 Candid photo of (L-R) Reed Brinton, George Eccles, Paul Hodson, Truman Clawson in Einar Nielson Field House, June 1967 University of Utah Commencement Exercises1967-06Image/StillImageuum_map
199 Aerial view of University of Utah Special Events Center and Health, Physical Education, and Recreation buildings1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973Image/StillImageuum_map
200 University of Utah Architecture, Social and Behavioral Sciences, and Business Classroom buildings, and Marriott Library1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973Image/StillImageuum_map
176 - 200 of 271