1 - 25 of 52
Number of results to display per page
TitleDateType
1 Mine Interior1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
2 Mine Interior1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
3 Bingham1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
4 Mine Interior1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
5 Mining - Ore Chart #91910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
6 Equipment1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
7 Equipment1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
8 H. O. H. Potts, Murray, Utah1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
9 Bingham1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
10 Mine Interior1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
11 Bingham Boarding House1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
12 Bingham1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
13 Mine1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
14 Mining1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
15 Mine Interior1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
16 Bingham1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
17 Bingham1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
18 Mine Interior1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
19 Bingham1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
20 Mine Interior1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
21 Ophir Mono Mines Inc.1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
22 Garfield Mill1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
23 Chief Consolidated Mining Company1909Image
24 Garfield Mill1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
25 Utah Copper Company (Plate 5 of 12)1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
1 - 25 of 52