1 - 25 of 54
Number of results to display per page
TitleDateTypeSetname
1 Car in Canal - West 200 South -Shot 11958-02-04Image/StillImagedha_sltnc
2 Car in Canal - West 200 South -Shot 21958-02-04Image/StillImagedha_sltnc
3 Car in Canal - West 200 South -Shot 31958-02-04Image/StillImagedha_sltnc
4 Car in Canal - West 200 South -Shot 41958-02-04Image/StillImagedha_sltnc
5 Canal, 14th West and California Avenue -Shot 11952-07-16Image/StillImagedha_sltnc
6 Canal, 14th West and California Avenue -Shot 21952-07-16Image/StillImagedha_sltnc
7 Rock bridge over stream1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940Image/StillImagedha_gmo
8 Rock bridge over stream1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940Image/StillImagedha_gmo
9 Rock bridge over stream1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940Image/StillImagedha_gmo
10 Rock bridge over stream1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940Image/StillImagedha_gmo
11 Fillmore Commercial Club, Showing canal from Sevier River1920-07-21Image/StillImagedha_scnpp
12 Liberty Park1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940Image/StillImagedha_gmo
13 Rock bridge over stream1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940Image/StillImagedha_gmo
14 Rock bridge over stream1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940Image/StillImagedha_gmo
15 Rock bridge over stream1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940Image/StillImagedha_gmo
16 Utah & Salt Lake Canal Co., Bed of Canal Showing Damage Done by Shooting1924-03-19Image/StillImagedha_scnpp
17 Utah & Salt Lake Canal Co., Showing Damage Done by Shooting1924-03-19Image/StillImagedha_scnpp
18 Utah and Salt Lake Canal Co., Showing Damage Done by Shooting1924-03-19Image/StillImagedha_scnpp
19 Utah Copper Co., Canal & Cooling Site, Magna1920-05-15Image/StillImagedha_scnpp
20 Utah Copper Co., Screen on Canal, Magna1920-05-15Image/StillImagedha_scnpp
21 Oral history interview with Allen Frandsen by Diana Spencer [Video]2010; 2011Image/MovingImagedha_uhsoh
22 Utah Copper Co., Gen. View of Power Site and Canal, Magna1920-05-15Image/StillImagedha_scnpp
23 Atlantic City1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940Image/StillImagedha_gmo
24 A. A. Clark Company, Herriman Ditch1913-09Imagedha_scp
25 A. A. Clark Company, Herriman Ditch1913-09Imagedha_scp
1 - 25 of 54