1 - 100 of 471
Number of results to display per page
TitleDateTypeSetname
1 Aerial view of Capitol Reef [01]1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959Imageuum_map
2 Aerial view of Capitol Reef [02]1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959Imageuum_map
3 Aerial view of Capitol Reef [03]1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959Imageuum_map
4 Aerial view of Capitol Reef [04]1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959Imageuum_map
5 Aerial view of Capitol Reef [05]1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959Imageuum_map
6 Aerial view of Capitol Reef [06]1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959Imageuum_map
7 Aerial view of Capitol Reef [07]1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959Imageuum_map
8 Aerial view of Capitol Reef [08]1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959Imageuum_map
9 Aerial view of Capitol Reef [09]1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959Imageuum_map
10 Aerial view of Capitol Reef [10]1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959Imageuum_map
11 Aerial view of Capitol Reef [11]1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959Imageuum_map
12 Ancestral Puebloan ruins, 19991999-11Image/StillImageuum_map_rr
13 Automobiles at Capitol Reef National Park1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959Imageuum_map
14 The back slopes of Capitol Reef, viewed from the summit of the Fruita-Cainesville road 1/2 mile west of Pleasant Creek. Navajo, Carmel, and red gypsiferous shale above the Carmel in middle foreground, crest of roof on horizon. Wayne County, Utah, 1937.1937Imageuum_map
15 Beas Flat Capitol ReefImage/StillImageuu_uap
16 Big Toe1937Imagedc_bpc
17 Boulder Mountain view, Fall 19641964Image/StillImageuum_map_rr
18 Boulders of lava on eroded surface of Moenkopi along Torrey-Fruita road, Wayne County, Utah, 1937.1937Imageuum_map
19 Box canyon, Capitol Reef, 1990s1994; 1995; 1996; 1997Image/StillImageuum_map_rr
20 Box canyon, Capitol Reef, 1990s1994; 1995; 1996; 1997Image/StillImageuum_map_rr
21 Broad Arch [1]Imagedc_bpc
22 Broad Arch [2]Imagedc_bpc
23 Burr Trail1970-06Imageuum_map_rr
24 Capitol Reef canyon1960-11-01Imageuum_map
25 Capitol Reef canyon1960-11-01Imageuum_map
26 Capitol Reef cliffs1960-11-01Imageuum_map
27 Capitol Reef cliffs1960-11-01Imageuum_map
28 Capitol Reef cliffs1960-11-01Imageuum_map
29 Capitol Reef National Park scenery [01]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Imageuum_map_rr
30 Capitol Reef National Park scenery [02]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Imageuum_map_rr
31 Capitol Reef National Park scenery [03]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Imageuum_map_rr
32 Capitol Reef National Park scenery [04]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Imageuum_map_rr
33 Capitol Reef National Park scenery [05]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Imageuum_map_rr
34 Capitol Reef National Park scenery [06]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Imageuum_map_rr
35 Capitol Reef National Park scenery [07]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Imageuum_map_rr
36 Capitol Reef National Park scenery [08]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Imageuum_map_rr
37 Capitol Reef National Park scenery [09]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Imageuum_map_rr
38 Capitol Reef National Park scenery [10]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Imageuum_map_rr
39 Capitol Reef National Park scenery [11]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Imageuum_map_rr
40 Capitol Reef National Park scenery [12]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Imageuum_map_rr
41 Capitol Reef National Park scenery [13]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Imageuum_map_rr
42 Capitol Reef National Park scenery [14]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Imageuum_map_rr
43 Capitol Reef National Park scenery [15]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Imageuum_map_rr
44 Capitol Reef Wash, San Rafael Swell. Wingate sandstone. Emery County, Utah. June 1918.1918Imageuum_map
45 Capitol Reef Wash, San Rafael Swell. Wingate sandstone. Emery County, Utah. June 1918.1918Imageuum_map
46 Capitol Reef Wash, San Rafael Swell. Cavities in Wingate sandstone. Emery County, UT. June 19181918Imageuum_map
47 Capitol Reef Wash, San Rafael Swell. Navajo sandstone. Emery Co., UT. June 1918. Stream cutting through monocline1918Imageuum_map
48 Capitol Reef Wash, San Rafael Swell. Wingate sandstone. Emery County, UT. June 19181918Imageuum_map
49 Capitol Reef, Cabin [1]1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959Imageuum_map
50 Capitol Reef, Cabin [2]1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959Imageuum_map
51 Capitol Reef, looking SE down Sand Creek from point two miles west of Fruita. Moenkopi foreground; Shinarump-Navajo in cliffs; Henry Mountains in distance. Wayne County, Utah, 1937.1937Imageuum_map
52 Capitol Reef, spring 19711971Image/StillImageuum_map_rr
53 Capitol Reef, spring 19711971Image/StillImageuum_map_rr
54 Capitol Reef, spring 1979 [01]1979Image/StillImageuum_map_rr
55 Capitol Reef, spring 1979 [02]1979Image/StillImageuum_map_rr
56 Capitol Reef, spring 1979 [03]1979Image/StillImageuum_map_rr
57 Capitol Reef, spring 1979 [04]1979Image/StillImageuum_map_rr
58 Capitol Reef, spring 1979 [05]1979Image/StillImageuum_map_rr
59 Capitol Reef, spring 1979 [06]1979Image/StillImageuum_map_rr
60 Capitol Reef, spring 1979 [07]1979Image/StillImageuum_map_rr
61 Capitol Reef, spring 1979 [08]1979Image/StillImageuum_map_rr
62 Capitol Reef, spring 1979 [09]1979Image/StillImageuum_map_rr
63 Capitol Reef, spring 1979 [10]1979Image/StillImageuum_map_rr
64 Capitol Reef, spring 1979 [11]1979Image/StillImageuum_map_rr
65 Capitol Reef, spring 1979 [12]1979Image/StillImageuum_map_rr
66 Capitol Reef, spring 1979 [13]1979Image/StillImageuum_map_rr
67 Capitol Reef, spring 1979 [14]1979Image/StillImageuum_map_rr
68 Capitol Reef, spring 1979 [15]1979Image/StillImageuum_map_rr
69 Capitol Reef, spring 1979 [16]1979Image/StillImageuum_map_rr
70 Capitol Reef, spring 1979 [17]1979Image/StillImageuum_map_rr
71 Capitol Reef, spring 1979 [18]1979Image/StillImageuum_map_rr
72 Capitol Reef, spring 1979 [19]1979Image/StillImageuum_map_rr
73 Capitol Reef, spring 1979 [20]1979Image/StillImageuum_map_rr
74 Capitol Reef, spring 1979 [21]1979Image/StillImageuum_map_rr
75 Capitol Reef, spring 1979 [22]1979Image/StillImageuum_map_rr
76 Capitol Reef, spring 1979 [23]1979Image/StillImageuum_map_rr
77 Capitol Reef, spring 1979 [24]1979Image/StillImageuum_map_rr
78 Capitol Reef, spring 1979 [25]1979Image/StillImageuum_map_rr
79 Capitol Reef, spring 1979 [26]1979Image/StillImageuum_map_rr
80 Capitol Reef, spring 1979 [27]1979Image/StillImageuum_map_rr
81 Capitol Reef, spring 1979 [28]1979Image/StillImageuum_map_rr
82 Capitol Reef, spring 1979 [29]1979Image/StillImageuum_map_rr
83 Capitol Reef, spring 1979 [30]1979Image/StillImageuum_map_rr
84 Capitol Reef, spring 1979 [31]1979Image/StillImageuum_map_rr
85 Capitol Reef, spring 1979 [32]1979Image/StillImageuum_map_rr
86 Capitol Reef, spring 1979 [33]1979Image/StillImageuum_map_rr
87 Capitol Reef, spring 1979 [34]1979Image/StillImageuum_map_rr
88 Capitol Reef, spring 1979 [35]1979Image/StillImageuum_map_rr
89 Capitol Reef, spring 1979 [36]1979Image/StillImageuum_map_rr
90 Capitol Reef, Summer 1961 [01]1961Image/StillImageuum_map_rr
91 Capitol Reef, Summer 1961 [02]1961Image/StillImageuum_map_rr
92 Capitol Reef, Summer 1961 [03]1961Image/StillImageuum_map_rr
93 Capitol Reef, Summer 1961 [04]1961Image/StillImageuum_map_rr
94 Capitol Reef, Summer 1961 [05]1961Image/StillImageuum_map_rr
95 Capitol Reef, Summer 1961 [06]1961Image/StillImageuum_map_rr
96 Capitol Reef, Summer 1961 [07]1961Image/StillImageuum_map_rr
97 Capitol Reef, Summer 1961 [08]1961Image/StillImageuum_map_rr
98 Capitol Reef, Summer 1961 [09]1961Image/StillImageuum_map_rr
99 Capitol Reef, Summer 1961 [10]1961Image/StillImageuum_map_rr
100 Capitol Reef, Summer 1961 [11]1961Image/StillImageuum_map_rr
1 - 100 of 471