Filters: Date: "1956"
226 - 250 of 890
Number of results to display per page
TitleDateTypeSetname
226 Salt Lake City and surrounding areas, views of downtown area [20]1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Image/StillImageuum_map
227 Spring City, Utah p.101950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imagedha_cp
228 Spring City, Utah p.121950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imagedha_cp
229 Spring City, Utah p.131950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imagedha_cp
230 Spring City, Utah p.151950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imagedha_cp
231 Spring City, Utah p.261950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imagedha_cp
232 Spring City, Utah p.271950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imagedha_cp
233 Spring City, Utah p.281950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imagedha_cp
234 Spring City, Utah p.291950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imagedha_cp
235 Spring City, Utah p.301950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imagedha_cp
236 Spring City, Utah p.311950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imagedha_cp
237 Spring City, Utah p.331950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imagedha_cp
238 Spring City, Utah p.81950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imagedha_cp
239 Spring City, Utah p.91950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imagedha_cp
240 Tjarnarbio theater, Reykjavik1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Image/StillImageuum_map
241 Utah Motor Park matchbook, Salt Lake City, Utah [1]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975Textuum_hssm
242 View of a lighthouse and stone walls and buildings on an island1955; 1956; 1957; 1958; 1959; 1960; 1961Image/StillImageuum_map
243 Views of concrete beams [01]1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970Image/StillImageuum_map
244 Views of concrete beams [02]1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970Image/StillImageuum_map
245 Views of concrete beams [03]1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970Image/StillImageuum_map
246 Views of concrete beams [04]1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970Image/StillImageuum_map
247 Himeji Castle, Japan [028]1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978Imageuum_lctpc
248 Hōryūji Buddhist temple, Ikaruga, Japan [166]: Diagrams of Horiuji architecture1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985; 1986; 1987; 1988; 1989; 1990; 1991; 1992; 1993; 1994; 1995; 1996; 1997; 1998; ...Imageuum_lctpc
249 Around the World, Brussels, Belgium1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959Imageuum_map
250 Around the World, China [02]1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959Imageuum_map
226 - 250 of 890