Filters: Date: "1953"
501 - 600 of 40,618
Number of results to display per page
TitleDateTypeSetname
501 Above Florence Creek (Cradle M) Ranch1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959uum_map_rr
502 Abravanel being presented with a degree from an unidentified school.1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969uum_map
503 Abu Haggag Mosque, Luxor1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Image/StillImageuum_map
504 Academy Awards event1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980Imageuum_map
505 Account from Ephraim Mansfield and Mary Ann Mansfield, copy, undated1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; ...Textdha_jbp
506 Acel Neilsen1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
507 ACME matchbook1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975Textuum_hssm
508 Across to snow covered peaks and Kodachrome Flats along Cottonwood Wash Road1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970Imageuum_map
509 Active lava flows and volcanic eruptions [01]1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980Imageuum_map_rr
510 Active lava flows and volcanic eruptions [02]1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980Imageuum_map_rr
511 Active lava flows and volcanic eruptions [03]1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980Imageuum_map_rr
512 Active lava flows and volcanic eruptions [04]1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980Imageuum_map_rr
513 Active lava flows and volcanic eruptions [05]1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980Imageuum_map_rr
514 Active lava flows and volcanic eruptions [06]1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980Imageuum_map_rr
515 Active lava flows and volcanic eruptions [07]1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980Imageuum_map_rr
516 Active lava flows and volcanic eruptions [08]1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980Imageuum_map_rr
517 Active lava flows and volcanic eruptions [09]1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980Imageuum_map_rr
518 Active lava flows and volcanic eruptions [10]1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980Imageuum_map_rr
519 Active lava flows and volcanic eruptions [11]1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980Imageuum_map_rr
520 Active lava flows and volcanic eruptions [12]1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980Imageuum_map_rr
521 Active lava flows and volcanic eruptions [13]1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980Imageuum_map_rr
522 Active lava flows and volcanic eruptions [14]1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980Imageuum_map_rr
523 Active lava flows and volcanic eruptions [15]1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980Imageuum_map_rr
524 Active lava flows and volcanic eruptions [16]1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980Imageuum_map_rr
525 Actors Charlton Heston (left) as Buffalo Bill and Forrest Tucker (right) as Wild Bill Hickock1953; 1954Image/StillImageuum_map
526 Ada Greenwell1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
527 Ada Heath1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
528 Ada Henderson1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
529 Ada Knuteson1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
530 Ada Moulton1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
531 Ada Moulton1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
532 Ada Moulton1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
533 Ada Moulton1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
534 Ada Oveson1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
535 Ada Randall1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
536 Ada Randle1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
537 Adam and Eve1900; 1901; 1902; 1903; 1904; 1905; 1906; 1907; 1908; 1909; 1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; ...uu_umfa
538 Adam Colunga1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
539 Adams, Donald T.1953Image/StillImagedha_uslp
540 Addie Edwards1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
541 Addition to building for Nephi processing plant, Nephi, Utah: basement plan [preliminary drawing]1953Image/StillImageuum_gcya
542 Addition to building for Nephi processing plant, Nephi, Utah: electrical layout main floor plan, electrical layout basement plan (void)1945; 1953; 1954; 1955Image/StillImageuum_gcya
543 Address at St. Paul's Church1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961Textuum_ibpp
544 Address at Yellowstone National Park, September 11, 1953 [01]1953Textuum_ibpp
545 Address at Yellowstone National Park, September 11, 1953 [02]1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961Textuum_ibpp
546 Address before a banking group [01]1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961Textuum_ibpp
547 Address before a banking group [02]1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961Textuum_ibpp
548 Address before a Florida women's organization1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961Textuum_ibpp
549 Address before a group of women1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961Textuum_ibpp
550 Address before Cuyahoga County Savings and Loan League, Cleveland, Ohio, April 16, 19531953Textuum_ibpp
551 Address before Daughters of the American Revolution at Valley Forge, Pennsylvania, April 18, 1953 [01]1953Textuum_ibpp
552 Address before Daughters of the American Revolution at Valley Forge, Pennsylvania, April 18, 1953 [02]1953Textuum_ibpp
553 Address before Department of Labor Savings Bonds Rally, August 9, 19571953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961Textuum_ibpp
554 Address before Florida Federation of Women's Clubs, Miami, Florida, April 20, 19531953Textuum_ibpp
555 Address before Hill Air Force Base, Ogden, Utah, May 16, 19531953Textuum_ibpp
556 Address before Kentucky Federation of Women's Clubs, May 15, 19531953Textuum_ibpp
557 Address before North Carolina Farm Women, June 11, 19531953Textuum_ibpp
558 Address before Pasadena Junior Chamber of Commerce, Pasadena, California, June 15, 19531953Textuum_ibpp
559 Address before Republican Group, Atlanta, Georgia, April 22, 19531953Textuum_ibpp
560 Address before Tabor Military Academy, June 6, 19531953Textuum_ibpp
561 Address before the National Institute of Municipal Clerks, Omaha, Nebraska, May 20, 19531953Textuum_ibpp
562 Address before Treasurers' Convention, Dallas, Texas1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961Textuum_ibpp
563 Address before Women's Auxiliary to the American Medical Association, June 4, 19531953Textuum_ibpp
564 Address book of Lowry Nelson's foreign acquaintances1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; ...Textuum_lnp
565 Address Books1875; 1876; 1877; 1878; 1879; 1880; 1881; 1882; 1883; 1884; 1885; 1886; 1887; 1888; 1889; 1890; 1891; 1892; 1893; 1894; 1895; 1896; 1897; 1898; 1899; 1900; 1901; 1902; 1903; 1904; 1905; 1906; 1907; 1908; 1909; 1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; ...Textdha_ersp
566 Address summary of Marriner S. Eccles at the twelfth Stanford Business Conference July 20, 1953 on the relationship of credit control and the management of the public debt to economic stability1953-07-20; 1953Textuum_msep
567 Addresses1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964uum_amwp
568 Adelia Dex1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
569 Adelia Dex1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
570 Adelia Valdez1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
571 Adelia Valdez1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
572 Adelia Valdez1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
573 Adelia Valdez1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
574 Adelia Valdez1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
575 Adelia Valdez1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
576 Adelia Valdez1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
577 Adelia Valdez1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
578 Adelia Valdez1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
579 Adelia Valdez1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
580 Adeline Parker1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
581 Adeline Scott1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
582 Adeline Scott1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
583 Adeline Scott1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
584 Adeline Scott1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
585 Adelle & Estelle Thomson (poet)1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954Image/StillImageuum_map
586 Adolph Hitler, autograph1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959Imageuum_map
587 Adrian Taylor1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
588 Adrianne Taylor1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966Image/StillImagedha_obl
589 Adrien Segil "making the powder swirl" at Alta, early 1950s.1950; 1951; 1952; 1953; 1954; 1955uum_map_usa
590 Adrien Segil "making the powder swirl," at Alta, early 1950s.1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959uum_map_usa
591 Adrien Segil skiing at Alta, mid 1950s.1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959uum_map_usa
592 Adrienne Neville (10, 9) publicity photographs, University of Utah Ballet Theatre, University of Utah, 19531953Image/StillImageuum_map
593 Adventurous bowman1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Image/StillImageuum_map
594 Advertisement for Alf Engen "Tan-Glo" oil.1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969uum_map_usa
595 Advertising, Japanese [006]1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985; 1986; 1987; 1988; 1989; 1990; 1991; 1992; 1993; 1994; 1995; 1996; 1997; 1998; ...Imageuum_lctpc
596 Advertizement with Suzy standing on the bow of a sailboat.1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959Imageuum_map_usa
597 Aerial of Roosevelt, Utah1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Image/StillImageucl_tp
598 Aerial of Roosevelt, Utah1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Image/StillImageucl_tp
599 Aerial of Roosevelt, Utah1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Image/StillImageucl_tp
600 Aerial of Roosevelt, Utah1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Image/StillImageucl_tp
501 - 600 of 40,618