Filters: Date: "1944"
201 - 225 of 279
Number of results to display per page
TitleDateTypeSetname
201 Edith and Ernest Downard posing for the camera in front of a house1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 195uum_map_rr
202 Farmers and Merchants Bank Provo Utah P.11940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970Image/StillImagedha_cp
203 Lower Florence Creek (Cradle M) Ranch cabin that later burned1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 195uum_map_rr
204 Man and boy sitting together on the front steps of a house1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 195uum_map_rr
205 Man on horseback with a girl holding the reins. A house can be seen in the background1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 195uum_map_rr
206 Man standing at stone house by Coal Creek damsite1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 195uum_map_rr
207 Men standing in front of a store in a town1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 195uum_map_rr
208 Naval Supply Depot, Clearfield P.011942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963Image/StillImagedha_cp
209 Outdoor theater, State Hospital, Provo, Utah1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; ...Imageuum_map
210 Postcard of Latter-day Saints University1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969uum_map
211 Proposed addition to Ensign School building, Salt Lake City City, scheme A: First floor plan1944Image/StillImageuum_gcya
212 Proposed addition to Ensign School building, Salt Lake City City, scheme A: Second floor plan1944Image/StillImageuum_gcya
213 Proposed addition to Ensign School building, Salt Lake City City, scheme A: Third floor plan1944Image/StillImageuum_gcya
214 Proposed addition to Ensign School building, Salt Lake City City, scheme C: First floor plan1944Image/StillImageuum_gcya
215 Proposed addition to Ensign School building, Salt Lake City City, scheme C: Second floor plan (third floor similar)1944Image/StillImageuum_gcya
216 Ruins of cliff dwellings1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951uum_map_rr
217 Schematic layout for State Fair1944Image/StillImageuum_gcya
218 Sketch of central plaza proposal, State Fair grounds1944Image/StillImageuum_gcya
219 State Fair grounds plan: colored1944Image/StillImageuum_gcya
220 Three children standing on the porch Jim McPherson home, Elgin, Utah1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 195uum_map_rr
221 Utah State Fair grounds draft plat1944Image/StillImageuum_gcya
222 Utah State Fair grounds, diagram with landscaping figures1944Image/StillImageuum_gcya
223 Utah State Fair grounds, rough perspective drawing1944Image/StillImageuum_gcya
224 Utah State Fair grounds, sketch [1]1944Image/StillImageuum_gcya
225 Utah State Fair grounds, sketch [2]1944Image/StillImageuum_gcya
201 - 225 of 279