Filters: Date: "1936"
26 - 50 of 2,631
Number of results to display per page
TitleDateTypeSetname
26 Jack Major skiing Gad Valley [25]1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955uum_map_usa
27 Jack Major skiing Gad Valley [26]1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955uum_map_usa
28 Jack Major skiing Gad Valley [27]1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955uum_map_usa
29 Jack Major skiing Gad Valley [28]1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955uum_map_usa
30 Jack Major skiing Gad Valley [29]1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955uum_map_usa
31 Jack Major skiing Gad Valley [30]1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955uum_map_usa
32 Jack Major skiing Gad Valley [31]1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955uum_map_usa
33 Jack Major skiing Gad Valley [32]1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955uum_map_usa
34 Jack Major skiing Gad Valley [33]1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955uum_map_usa
35 Jack Major skiing Gad Valley [34]1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955uum_map_usa
36 Jack Major skiing Gad Valley [35]1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955uum_map_usa
37 Jack Major skiing Gad Valley [36]1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955uum_map_usa
38 Jack Major skiing Gad Valley [37]1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955uum_map_usa
39 KSL radio play showing 14 actors and musicians on stage with microphones and audience1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955Image/StillImageuum_map
40 Skiing Big Cottonwood Jump [01]1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955uum_map_usa
41 Dr W.R. Lyndale and Dr. L.E. Viko in front of the new Intermountain Clinic. Built in 1935 by Dr Lyndale and Dr F.F. Hatch (surgeon), Dr. Viko, Dr. Russell Wherrett (O.B.), Dr. Lyndale was senior in Internal Medicine. Dr. Viko in Internal Medicine and Cardiology [01]1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955Image/StillImageuum_map
42 Dr W.R. Lyndale and Dr. L.E. Viko in front of the new Intermountain Clinic. Built in 1935 by Dr Lyndale and Dr F.F. Hatch (surgeon), Dr. Viko, Dr. Russell Wherrett (O.B.), Dr. Lyndale was senior in Internal Medicine. Dr. Viko in Internal Medicine and Cardiology [02]1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955Image/StillImageuum_map
43 Four unidentified skiers1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955uum_map_usa
44 Lynn Hall Family1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955Image/StillImageucl_rhc
45 Newspaper photo of Ray Stewart family, including home in Orem, Utah [01]1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955uum_map_usa
46 Ocean waves quilt by Esta Lynn1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955Textuum_uqhr
47 Ray and Ava Stewart family outside their home in Orem, Utah1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955uum_map_usa
48 Ray and Ava Stewart's children outside their home in Orem, Utah1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955uum_map_usa
49 Ray Stewart skiing1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955uum_map_usa
50 Stewart family members climbing Mt. Timpanogos [01]1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955uum_map_usa
26 - 50 of 2,631