26 - 50 of 810
Number of results to display per page
TitleDateTypeSetname
26 Chief Tyhee of the Bannocks1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940Image/StillImageuaida_main
27 Children's clinic on Navajo reservation [10]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
28 Children's clinic on Navajo reservation [1]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
29 Children's clinic on Navajo reservation [2]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
30 Children's clinic on Navajo reservation [3]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
31 Children's clinic on Navajo reservation [4]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
32 Children's clinic on Navajo reservation [5]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
33 Children's clinic on Navajo reservation [6]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
34 Children's clinic on Navajo reservation [7]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
35 Children's clinic on Navajo reservation [8]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
36 Children's clinic on Navajo reservation [9]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
37 Chipeta Monument [N-209]1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937Image/StillImageuaida_main
38 Chipeta Monument [N-210]1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937Image/StillImageuaida_main
39 Chipeta, Queen of the Utes, and Her Equally Illustrious Husband, Noted Chief Ouray1928; 1929; 1930; 1931; 1932; 1933Textuaida_main
40 Clink Blask, young Navajo man1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
41 Colorow [X-30712]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Image/StillImageuaida_main
42 Companion portrait of #4 Hopi woman-Hopi jewelry worn with native costume1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
43 Construction view of the Nevills Mexican Hat Lodge beside the San Juan River, opened in 1933. View of Navajo construction workers.1932; 1933Imageuum_map_rr
44 Construction view of the Nevills Mexican Hat Lodge beside the San Juan River, opened in 1933. View with Navajo construction workers.1932; 1933Imageuum_map_rr
45 Cradle Board1930; 1931; 1932; 1933; 1934; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949Image/StillImageuaida_main
46 Daughter and son-in-law of patient buy food from wife of trader1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
47 Desert Madonna a Navajo [X-33007]1904; 1905; 1906; 1907; 1908; 1909; 1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932Image/StillImageuaida_main
48 Detail of Navajo Yei-bet-chai blanket [1]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
49 Detail of Navajo Yei-bet-chai blanket [2]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
50 DON, WALDO AND LONE BEAR AT MCPHERSON SPRINGS1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959Imageuum_map
26 - 50 of 810