1 - 25 of 26
Number of results to display per page
TitleDateType
1 City Creek Aqueduct1907; 1903; 1904; 1905; 1906; 1908; 1909; 1910; 1911Image
2 City Creek Aqueduct1907; 1903; 1904; 1905; 1906; 1908; 1909; 1910; 1911Image
3 City Creek Aqueduct1907; 1903; 1904; 1905; 1906; 1908; 1909; 1910; 1911Image
4 City Creek Aqueduct1907; 1903; 1904; 1905; 1906; 1908; 1909; 1910; 1911Image
5 City Creek Aqueduct1907; 1903; 1904; 1905; 1906; 1908; 1909; 1910; 1911Image
6 City Creek Aqueduct1907; 1903; 1904; 1905; 1906; 1908; 1909; 1910; 1911Image
7 City Creek Aqueduct, Between Canyon Road and State Street1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
8 City Creek Aqueduct, Dam near Memory Grove1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
9 City Creek Aqueduct, East From State Street1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
10 Sewer, Gravity Outlet1908; 1904; 1905; 1906; 1907; 1909; 1910; 1911; 1912Image
11 Sewer, Gravity Outlet1908; 1904; 1905; 1906; 1907; 1909; 1910; 1911; 1912Image
12 Sewer, Gravity Outlet1908; 1904; 1905; 1906; 1907; 1909; 1910; 1911; 1912Image
13 Sewer, Gravity Outlet1908; 1904; 1905; 1906; 1907; 1909; 1910; 1911; 1912Image
14 Sewer, Gravity Outlet (Brickwork), Bird and Sharp Coal Yard1908; 1904; 1905; 1906; 1907; 1909; 1910; 1911; 1912Image
15 Sewer, Gravity Outlet at its End at the Sewer Farm1908; 1904; 1905; 1906; 1907; 1909; 1910; 1911; 1912Image
16 Sewer, Gravity Outlet Concrete Work1908; 1904; 1905; 1906; 1907; 1909; 1910; 1911; 1912Image
17 Sewer, Gravity Outlet Construction1908; 1904; 1905; 1906; 1907; 1909; 1910; 1911; 1912Image
18 Sewer, Gravity Outlet Construction1908; 1904; 1905; 1906; 1907; 1909; 1910; 1911; 1912Image
19 Sewer, Gravity Outlet Construction1908; 1904; 1905; 1906; 1907; 1909; 1910; 1911; 1912Image
20 Sewer, Gravity Outlet Construction1908; 1904; 1905; 1906; 1907; 1909; 1910; 1911; 1912Image
21 Sewer, Gravity Outlet Construction1908; 1904; 1905; 1906; 1907; 1909; 1910; 1911; 1912Image
22 Sewer, Gravity Outlet Showing Concrete1908; 1904; 1905; 1906; 1907; 1909; 1910; 1911; 1912Image
23 Sewer, Gravity Outlet Showing Defects in Plastering at End, Near Sewer Farm1908; 1904; 1905; 1906; 1907; 1909; 1910; 1911; 1912Image
24 Sewer, Intercepting 800 West and 600 North1907; 1903; 1904; 1905; 1906; 1908; 1909; 1910; 1911Image
25 Sewer, Intercepting 800 West and 600 North1907; 1903; 1904; 1905; 1906; 1908; 1909; 1910; 1911Image
1 - 25 of 26