1 - 25 of 21
Number of results to display per page
TitleDateType
1 City Creek Aqueduct1907; 1903; 1904; 1905; 1906; 1908; 1909; 1910; 1911Image
2 City Creek Aqueduct1907; 1903; 1904; 1905; 1906; 1908; 1909; 1910; 1911Image
3 City Creek Aqueduct1906; 1902; 1903; 1904; 1905; 1907; 1908; 1909; 1910Image
4 Curbing and Sidewalks - Between 1200 and 1300 East1913; 1909; 1910; 1911; 1912; 1914; 1915; 1916; 1917Image
5 Jordan River - Man in Boat1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
6 Jordan River - Wagon1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
7 Mill Creek - Dirt Road1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
8 Mill Creek - Lumber Mill1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
9 Parley's Canyon - Dudler's Place1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
10 Street Grading - 300 South Looking West1913; 1909; 1910; 1911; 1912; 1914; 1915; 1916; 1917Image
11 Street Paving - 1st (First) Avenue1910Image
12 Street Paving - 1st (First) Avenue (Poles in Center of Street)1910Image
13 Street Paving - 1st (First) Avenue, East from Main [M?] Street1910Image
14 Street Paving - 1st (First) Avenue, West from Main [M?] Street1910Image
15 Street Paving - 1st (First) Avenue, West from Virginia Street1910Image
16 Street Paving - 400 South1907; 1903; 1904; 1905; 1906; 1908; 1909; 1910; 1911Image
17 Street Paving - Main Street, 100 South to South Temple1909; 1905; 1906; 1907; 1908; 1910; 1911; 1912; 1913Image
18 Street Paving - Main Street, North from 100 South1909; 1905; 1906; 1907; 1908; 1910; 1911; 1912; 1913Image
19 Street Paving - State Street1907; 1903; 1904; 1905; 1906; 1908; 1909; 1910; 1911Image
20 Utah Lake - Resort Seen in Distance1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
21 Utah Valley - Resort1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
1 - 25 of 21