126 - 150 of 442
Number of results to display per page
TitleDateTypeSetname
126 Grand Canyon1907; 1908; 1909; 1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935Image/StillImageuum_map
127 Grand Canyon - Bright Angel Point1907; 1908; 1909; 1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935Image/StillImageuum_map
128 Grand Canyon - Bright Angel Point1907; 1908; 1909; 1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935Image/StillImageuum_map
129 Grand Canyon, from Bright Angel Point1907; 1908; 1909; 1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935Image/StillImageuum_map
130 Grand Canyon, from Bright Angel Point1907; 1908; 1909; 1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935Image/StillImageuum_map
131 Grand Canyon, from Bright Angel Point1907; 1908; 1909; 1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935Image/StillImageuum_map
132 Grand Falls, Little Colorado River, photo used in USGS Prof. Paper 961909Imageuum_map
133 Grand Falls, Little Colorado, view from above. W. C. Mendenhall photo, May 19091909Imageuum_map
134 Grand Falls, Little Colorado, view from below. W. C. Mendenhall photo, May 19091909Imageuum_map
135 Gregory, 1909. H. F. Robinson, photo. (As others see you.)1909Imageuum_map
136 Gregory. Beautiful Valley, 19091909Imageuum_map
137 Group of Hopis, Second Mesa, Ariz. A. C. Vroman, photo1909Imageuum_map
138 Grover Cleveland and brother at home, Steamboat Wash, Ariz. 19101909Imageuum_map
139 Half coyote dog, Cornfields, near Ganado, Ariz. 19091909Imageuum_map
140 Hand drill at work, Lower Oraibi Wash, 4± mi. beow Burro Springs, Ariz., 1909 (photo G-78)1909Imageuum_map
141 Hand drill at work, Oraibi Wash, 4+ miles below Burro Sprs., Ariz., 1909.1909uum_map
142 Hand drill at work, upper Chinlee Valley, 1909 (photo G-39)1909Imageuum_map
143 Hand drill, Chinlee Valley (Negative for photo G-39)1909Imageuum_map
144 Hastin Sitsoi, Navajo head man. Schwemberger, photo.1909Imageuum_map
145 Haystacks (La Plata sandstone), 3± miles east of St. Michaels, Arizona, 19091909Imageuum_map
146 Herbert E. Gregory Book 1: Colorado Plateau and Grand Canyon 1900, Navajo-Hopi 19091900; 1909; 1928Imageuum_map
147 Herbert E. Gregory Book 2: Navajo-Hopi, San Juan 19091909Imageuum_map
148 Herbert E. Gregory Book 2: Navajo-Hopi, San Juan 19091909Imageuum_map
149 Herbert E. Gregory Book 3: Navajo-Hopi, Arizona-New Mexico, 19091909Imageuum_map
150 Hill of tuff, Lucasaca Spgs., 3± mi., west of Biddehoche (Indian wells), Ariz., 1909 (photo G-54)1909Imageuum_map
126 - 150 of 442