1 - 25 of 119
Number of results to display per page
TitleDateType
1 The "Shadoff Special Streamliner" on the Bonneville Salt Flats Raceway.1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969Image
2 Aerial view of Salt Lake City [10]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image
3 Aerial view of Salt Lake City [11]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image
4 Aerial view of Salt Lake City [12]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image
5 Aerial view of Salt Lake City [13]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image
6 Aerial view of Salt Lake City [2]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image
7 Aerial view of Salt Lake City [3]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image
8 Aerial view of Salt Lake City [4]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image
9 Aerial view of Salt Lake City [4]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image
10 Aerial view of Salt Lake City [5]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image
11 Aerial view of Salt Lake City [6]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image
12 Aerial view of Salt Lake City [8]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image
13 Aerial view of Temple Square, Salt Lake City [1]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image
14 Aerial view of Temple Square, Salt Lake City [2]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image
15 Art Arfons (left) and Dr. Nathan Ostich (right) standing next to their racing vehicles on the Bonneville Salt Flats Raceway. [1]1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969Image
16 Art Arfons (left) and Dr. Nathan Ostich (right) standing next to their racing vehicles on the Bonneville Salt Flats Raceway. [2]1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969Image
17 Art Arfons (left) and Dr. Nathan Ostich (right) standing next to their racing vehicles on the Bonneville Salt Flats Raceway. [3]1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969Image
18 Art Arfons (left) and Dr. Nathan Ostich (right) standing next to their racing vehicles on the Bonneville Salt Flats Raceway. [4]1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969Image
19 Art Arfons (left) and Dr. Nathan Ostich (right) standing next to their racing vehicles on the Bonneville Salt Flats Raceway. [5]1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969Image
20 Art Arfons and others preparing his racing vehicle the"Anteater" for its race on the Bonneville Salt Flats Raceway.1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969Image
21 Art Arfons standing at the front of his racing vehicle the "Anteater" on the Bonneville Salt Flats Raceway.1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969Image
22 Art Arfons standing next to his racing vehicle the "Anteater" on the Bonneville Salt Flats Raceway. [1]1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969Image
23 Art Arfons standing next to his racing vehicle the "Anteater" on the Bonneville Salt Flats Raceway. [2]1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969Image
24 Art Arfons walking alongside his racing vehicle the "Anteater" on the Bonneville Salt Flats Raceway.1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969Image
25 Art Arfons with his racing vehicle the "Anteater" on the Bonneville Salt Flats Raceway. [1]1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969Image
1 - 25 of 119