1 - 25 of 22
Number of results to display per page
TitleDateTypeSetname
1 Butterfly Dancers1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
2 Butterfly Dancers at lower Oraibe [1]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
3 Butterfly Dancers at lower Oraibi [2]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
4 Butterfly Dancers at lower Oraibi [3]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
5 Flood after snakedance-pulling Dodge Powerwagon out of wash [1]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
6 Flood after snakedance-pulling Dodge Powerwagon out of wash [2]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
7 Flood after snakedance-pulling Dodge Powerwagon out of wash [3]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
8 Group at Butterfly Dance [1]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
9 Group at Butterfly Dance [2]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
10 Group at Butterfly Dance [3]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
11 Hopi Bean Dance Kachina. Principal figure in winter ceremonial dance called the Bean Planting Dance1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
12 Page from photo album, portrait of teacher Edna Peterson Price at Davis High School1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939Image/StillImageuum_map
13 Pueblo dancer Tony Whitecloud in Eagle dance costume [1]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
14 Pueblo dancer Tony Whitecloud in Eagle dance regalia [2]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
15 Pueblo dancer, Tony Whitecloud in Hoop dance costume1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImageuaida_main
16 Shrine Bands Maypole Dancers1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940Image/StillImagedha_sltnc
17 Shrine Bands Maypole Dancers1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940Image/StillImagedha_sltnc
18 Shrine Bands Maypole Dancers1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940Image/StillImagedha_sltnc
19 Shrine Bands Maypole Dancers1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940Image/StillImagedha_sltnc
20 Shrine Bands Maypole Dancers1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940Image/StillImagedha_sltnc
21 Shrine Bands Maypole Dancers1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940Image/StillImagedha_sltnc
22 Young Dancers at Uintah High School1937Image/StillImageucl_tp
1 - 25 of 22