26 - 50 of 247
Number of results to display per page
TitleDateTypeSetname
26 Bert and Florence Jensen, Alta, 4 April 1948 (Negative)1948-04-04uum_map_usa
27 Bill Lence, saddle between Devil's Castle and Sugarloaf back, notice December lack of snow1937; 1938; 1939; 1940; 1941uum_map_usa
28 Bjorn Malkomsen and University of Utah Ski Team, 19691969uum_map_usa
29 Bottom of Gad Valley looking toward Alta, spring snowfall on green vegetation1937; 1938; 1939; 1940; 1941uum_map_usa
30 Cardiff1941uum_map_usa
31 Cardiff and Superior (left) from lower terminal of lift1941uum_map_usa
32 Cliffs across from Gad Valley, late 1930s1937; 1938; 1939; 1940; 1941uum_map_usa
33 Cliffs bonding, Hogum's Fork1938; 1939; 1940; 1941uum_map_usa
34 Climbing in Little Cottonwood Canyon [01]1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950uum_map_usa
35 Climbing in Little Cottonwood Canyon [02]1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950uum_map_usa
36 Climbing in Little Cottonwood Canyon [03]1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950uum_map_usa
37 Climbing in Little Cottonwood Canyon [04]1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950uum_map_usa
38 Climbing in Little Cottonwood Canyon [05]1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950uum_map_usa
39 Climbing in Little Cottonwood Canyon [06]1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950uum_map_usa
40 Climbing in Little Cottonwood Canyon [07]1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950uum_map_usa
41 Climbing in Little Cottonwood Canyon [08]1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950uum_map_usa
42 Climbing in Little Cottonwood Canyon [09]1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950uum_map_usa
43 Climbing in Little Cottonwood Canyon [10]1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950uum_map_usa
44 Coming down from West side of cirque1937; 1938; 1939; 1940; 1941uum_map_usa
45 Cornices on East side of Baldy summit1937; 1938; 1939; 1940; 1941uum_map_usa
46 Dee LP at Cardiff1938; 1939; 1940; 1941uum_map_usa
47 Devil's Castle1937; 1938; 1939; 1940; 1941uum_map_usa
48 Devil's Castle from Alta, Germania1937; 1938; 1939; 1940; 1941uum_map_usa
49 Devil's Castle left, Upper Alta basin1937; 1938; 1939; 1940; 1941uum_map_usa
50 Devil's Castle right1937; 1938; 1939; 1940; 1941uum_map_usa
26 - 50 of 247