101 - 125 of 2,140
Number of results to display per page
TitleDateTypeSetname
101 "Danube I" (People) Chapter 4 No. 81965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
102 "Danube I" (People) Chapter 4, Illustration No. 20: Women in traditional folk costumes1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
103 "Danube I" (People) Chapter 4, Illustration No. 21: Primate's Palace, Bratislava, Slovakia1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
104 "Danube I" (People) Chapter 4, Illustration No. 31: Young men in an art class, Bratislava1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
105 "Danube I" (People) Chapter 4, Illustration No. 32: Elementary school art classroom, Bratislava1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
106 "Danube I" (People) Chapter 4, Illustration No. 34: Slovakian men and women at a bookstore, Bratislava1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
107 "Danube I" (People) Chapter 4, Illustration No. 35: Slovakian men and women at a gallery, Bratislava1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
108 "Danube I" (People) Chapter 4, Illustration No. 36: Slovakian school girls, Bratislava1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
109 "Danube I" (People) Chapter 4, Illustration No. 37: Bela Bartok1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
110 "Danube I" (People) Chapter 4, Illustration No. 38: Slovakian choir, Bratislava1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
111 "Danube I" (People) Chapter 5 No. 201965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
112 "Danube I" (People) Chapter 5 No. 341965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
113 "Danube I" (People) Chapter 5 No. 381965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
114 "Danube I" (People) Chapter 5 No. 481965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
115 "Danube I" (People) Chapter 5 No. 51965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
116 "Danube I" (People) Chapter 5, Illustration No. 16: Margaret Island (Margitsziget) has many quiet, grassy spots where a weary person may relax, as these people are doing1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
117 "Danube I" (People) Chapter 5, Illustration No. 22: Boys with a soccer ball1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
118 "Danube I" (People) Chapter 5, Illustration No. 24: Boys playing soccer at Margaret Island Uttoro Stadium (Margitsziget Uttoro Stadion)1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
119 "Danube I" (People) Chapter 5, Illustration No. 25: Boys and Girls cheering1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
120 "Danube I" (People) Chapter 5, Illustration No. 26: Boys diving into swimming pool, Margaret Island (Margitsziget)1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
121 "Danube I" (People) Chapter 5, Illustration No. 27: Children in traditional costumes learning to dance1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
122 "Danube I" (People) Chapter 5, Illustration No. 28: Parade with children in traditional costumes1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
123 "Danube I" (People) Chapter 5, Illustration No. 29: Parade with children in traditional costumes1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
124 "Danube I" (People) Chapter 5, Illustration No. 30: Girls in traditional folk costumes1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
125 "Danube I" (People) Chapter 5, Illustration No. 44: A Hungarian boy studies world geography1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
101 - 125 of 2,140