301 - 325 of 894
Number of results to display per page
TitleDateTypeSetname
301 Empire Mine State Historic Park - Interior, office1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980Imageuum_map
302 Empire Mine, Empire Mine State Historic Park - discarded hardware and horse shoe1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980Imageuum_map
303 Empire Mine, Empire Mine State Historic Park - Interior of the gold mine1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980Imageuum_map
304 Empire Mine, Empire Mine State Historic Park - Mine buildings1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980Imageuum_map
305 Empire Mine, Empire Mine State Historic Park - Mine buildings1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980Imageuum_map
306 Empire Mine, Empire Mine State Historic Park - Mine wagons1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980Imageuum_map
307 Empire Mine, Empire Mine State Historic Park - Plaque1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980Imageuum_map
308 Empty baskets in a field.1942; 1943Imageuum_map
309 Epsomite deposits associated with Tertiary lake beds 4 miles south of Wingate Wash1924Imageuum_map
310 Epsomite deposits in tertiary lake Beds 4 miles south of Wingate Wash1924Imageuum_map
311 Exterior of rough wood building behind fence1942; 1943Imageuum_map
312 Exterior view of a decorated barrack.1942; 1943Imageuum_map
313 Fairmont, S.F.1906; 1907; 1908; 1909; 1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920Imageuum_map
314 Family gathered at the dining hall in Tule Lake.1942; 1943Imageuum_map
315 Family group wearing flowers.1942; 1943Imageuum_map
316 Fault between gypsum-bearing beds and granite in San Andreas Rift Zone on east side of Little Rock Creek, Elizabeth Lake Quadrangle. Fault plane nearly vertical1924Imageuum_map
317 Fault scarp east side Panamint Valley1925Imageuum_map
318 Faulted and dissected gravel deposits lying against the Death Valley Fault scarp near Mormon Point1925Imageuum_map
319 Fawn McKay Brodie1966Imagedha_cp
320 Ferry at Needles, California p.1Imagedha_cp
321 Field almost ready for harvest at Tule Lake.1942; 1943Imageuum_map
322 Fifth grade class and teacher, Mrs. Rhoda McGarva.1942-11-03Imageuum_map
323 Floor of sand, Death Valley. Inyo County, CA. 19221922Imageuum_map
324 Flowers: Western Style with Japanese Influence [006]1972Imageuum_lctpc
325 Folded gypsum-bearing beds in east bank of Little Rock Creek near San Andreas Rift, Elizabeth Lake Quadrangle1924Imageuum_map
301 - 325 of 894