76 - 100 of 149
Number of results to display per page
TitleDateType
76 dancers pictured: Ellen Bromberg, Ruth Jean Post, Kay Clark; photo by Doug Bernstein, Salt Lake City1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image/StillImage
77 dancers pictured: Eric Newton and Tim Wengerd; photo by Doug Bernstein, Salt Lake City1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image/StillImage
78 dancers pictured: Eric Newton, Kay Clark; photo by Ross Terry, Salt Lake City1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image/StillImage
79 dancers pictured: Fifth Movement: (left to right)Lynne Wimmer, Linda C. Smith, Karen Steele; photo by Ross Terry, Salt Lake City1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image/StillImage
80 dancers pictured: Fourth Movement: (top to bottom) Lynne Wimmer, Linda C. Smith; photo by Ross Terry, Salt Lake City1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image/StillImage
81 dancers pictured: Gregg Lizenbery, Joan Butler; photo by Martha Swope1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image/StillImage
82 dancers pictured: Gregg Lizenbery, Kathleen McClintock; photo by Harry Harpster1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image/StillImage
83 dancers pictured: Joan Moon (left), Eric Newton, Lynne Wimmer (on Wagon), Bill Evans; photo by Doug Bernstein, Salt Lake City1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image/StillImage
84 dancers pictured: Joan Moon, Linda C. Smith, Eric Newton; photo by Mort Rosenfeld1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image/StillImage
85 dancers pictured: Joan Moon, Manzell Senters; photo by Harry Harpster, Salt Lake City1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image/StillImage
86 dancers pictured: Joan Moon, Tim Wengerd, Bill Evans, Eric Newton, Lynne Wimmer; photo by Ross Terry1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image/StillImage
87 dancers pictured: Karen Steele and Martin Kravitz; photo by Leon Reece, Salt Lake City1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image/StillImage
88 dancers pictured: Karen Steele and Michael Kelly Bruce; photo by Leon Reece, Salt Lake City1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image/StillImage
89 dancers pictured: Karen Steele, Bill Evans; photo by John Brandon, Salt Lake City1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image/StillImage
90 dancers pictured: Karen Steele, Bill Evans; photo by John Brandon, Salt Lake City1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image/StillImage
91 dancers pictured: Kathleen McClintock (left), Bill Evans (top), Eric Newton (on cart), Joan Moon (pulling cart); photo by Doug Bernstein, Salt Lake City1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image/StillImage
92 dancers pictured: Kathleen McClintock (top figure left rear); photo by Martha Swope1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image/StillImage
93 dancers pictured: Kay Clark and Thom Scalise; photo by Mark Wagner, Salt Lake City1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image/StillImage
94 dancers pictured: Kay Clark and Thom Scalise; photo by: Mark Wagner, Salt Lake City1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image/StillImage
95 dancers pictured: Kay Clark, Ford Evans, Steve Spencer, Thom Scalise, Linda Smith, Robin Chmelar, Joel Kirby, Michele Massoney, Rachel Nelson, Michael Kelly Bruce; photo by Mark Wagner, Salt Lake City1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image/StillImage
96 dancers pictured: Kay Clark, Gregg Lizenbery; photo by Doug Bernstein, Salt Lake City1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image/StillImage
97 dancers pictured: Kay Clark, Joan Moon, Kathleen McClintock1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image/StillImage
98 dancers pictured: Kay Clark, Lynne Wimmer, Ruth Jean Post, Manzell Senters, Eric Newton; Doug Bernstein, Salt Lake City1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image/StillImage
99 dancers pictured: Kay Clark, Michael Kelly Bruce;; photo by Mark Wagner, Salt Lake City1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image/StillImage
100 dancers pictured: Kay Clark, Michael Kelly Burke; photo by Leon Reece, Salt Lake City1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Image/StillImage
76 - 100 of 149