1 - 25 of 19
Number of results to display per page
TitleDateType
1 American Smelting and Refining Company, Garfield1935; 1931; 1932; 1933; 1934; 1936; 1937; 1938; 1939Image
2 American Smelting and Refining Company, Garfield1935; 1931; 1932; 1933; 1934; 1936; 1937; 1938; 1939Image
3 Bingham1930; 1926; 1927; 1928; 1929; 1931; 1932; 1933; 1934Image
4 Bingham1930; 1926; 1927; 1928; 1929; 1931; 1932; 1933; 1934Image
5 Bingham1930; 1926; 1927; 1928; 1929; 1931; 1932; 1933; 1934Image
6 Bingham1930; 1926; 1927; 1928; 1929; 1931; 1932; 1933; 1934Image
7 Bingham1930; 1926; 1927; 1928; 1929; 1931; 1932; 1933; 1934Image
8 Bingham1930; 1926; 1927; 1928; 1929; 1931; 1932; 1933; 1934Image
9 Bingham1930; 1926; 1927; 1928; 1929; 1931; 1932; 1933; 1934Image
10 Lagoon, Grounds1930; 1926; 1927; 1928; 1929; 1931; 1932; 1933; 1934Image
11 Pickwick Stages1931Image
12 Pickwick Stages1931Image
13 Salt Lake and Boise Ball Clubs1935; 1931; 1932; 1933; 1934; 1936; 1937; 1938; 1939Image
14 Salt Lake City - 1700 South 900 East1930; 1926; 1927; 1928; 1929; 1931; 1932; 1933; 1934Image
15 Salt Lake City - 1700 South 900 East1930; 1926; 1927; 1928; 1929; 1931; 1932; 1933; 1934Image
16 Salt Lake City, Looking West Across Valley1930; 1926; 1927; 1928; 1929; 1931; 1932; 1933; 1934Image
17 Texas Company Plant1931Image
18 Union Pacific Railroad Company, Group at Depot1930; 1926; 1927; 1928; 1929; 1931; 1932; 1933; 1934Image
19 Utah Power and Light Plant, Lifton1930; 1926; 1927; 1928; 1929; 1931; 1932; 1933; 1934Image
1 - 25 of 19