Filters: Date: "1864"
201 - 225 of 1,241
Number of results to display per page
TitleDateTypeSetname
201 Co-operative stores, East Temple St., Salt Lake City (C.W. Carter, photo) 1860s1860; 1861; 1862; 1863; 1864; 1865; 1866; 1867; 1868; 1869Image/StillImageuum_map
202 Colebrook, Nellie1860; 1861; 1862; 1863; 1864; 1865; 1866; 1867; 1868; 1869; 1870; 1871; 1872; 1873; 1874; 1875; 1876; 1877; 1878; 1879; 1880; 1881; 1882; 1883; 1884; 1885; 1886; 1887; 1888; 1889; 1890; 1891; 1892; 1893; 1894; 1895; 1896; 1897; 1898; 1899; 1900; 1901; 1902; 1903; 1904; 1905; 1906; 1907; 1908; 1909; ...Imageuum_map
203 Colonel Pollock1863; 1864uum_map
204 Colonel Pollock1863; 1864uum_map
205 Colorado River (Marble Canyon?).1861; 1862; 1863; 1864; 1865; 1866; 1867; 1868; 1869; 1870Imageuum_map
206 Commanding Sergeant H.P. Clark, Fort Thomas, Arizona1860; 1861; 1862; 1863; 1864; 1865; 1866; 1867; 1868; 1869; 1870; 1871; 1872; 1873; 1874; 1875; 1876; 1877; 1878; 1879; 1880Image/StillImageuum_map
207 Congregation B'nai Israel1860; 1861; 1862; 1863; 1864; 1865; 1866; 1867; 1868; 1869; 1870; 1871; 1872; 1873; 1874; 1875; 1876; 1877; 1878; 1879; 1880; 1881; 1882; 1883; 1884; 1885; 1886; 1887; 1888; 1889; 1890; 1891; 1892; 1893; 1894; 1895; 1896; 1897; 1898; 1899Image/StillImageuum_map
208 Construction of the Salt Lake Temple Square walls with City Creek flowing in the foreground.1861; 1862; 1863; 1864; 1865; 1866; 1867; 1868; 1869; 1870Imageuum_map
209 Construction of the Tabernacle.1860; 1861; 1862; 1863; 1864; 1865; 1866; 1867; 1868; 1869; 1870; 1871; 1872; 1873; 1874; 1875; 1876; 1877; 1878; 1879; 1880; 1881; 1882; 1883; 1884; 1885; 1886; 1887; 1888; 1889Imageuum_map
210 Contrary Wife quilt, by unknown quilter1847; 1848; 1849; 1850; 1851; 1852; 1853; 1854; 1855; 1856; 1857; 1858; 1859; 1860; 1861; 1862; 1863; 1864; 1865; 1866; 1867; 1868; 1869Textuum_uqhr
211 Corner of East Temple (Main) and First South in Salt Lake City with Kimball & Lawrence and James Dwyer buildings.1861; 1862; 1863; 1864; 1865; 1866; 1867; 1868; 1869; 1870Imageuum_map
212 Corner of East Temple (Main) and First South in Salt Lake City with Kimball & Lawrence and James Dwyer buildings.1861; 1862; 1863; 1864; 1865; 1866; 1867; 1868; 1869; 1870Imageuum_map
213 Corporal(?) Joseph Lanning(?) and family, 14th Infantry1860; 1861; 1862; 1863; 1864; 1865; 1866; 1867; 1868; 1869; 1870; 1871; 1872; 1873; 1874; 1875; 1876; 1877; 1878; 1879; 1880Image/StillImageuum_map
214 Correspondence to Charles C. Rich, unnumbered page 1, sepia [1]1834; 1835; 1836; 1837; 1838; 1839; 1840; 1841; 1842; 1843; 1844; 1845; 1846; 1847; 1848; 1849; 1850; 1851; 1852; 1853; 1854; 1855; 1856; 1857; 1858; 1859; 1860; 1861; 1862; 1863; 1864; 1865; 1866; 1867; 1868; 1869; 1870; 1871; 1872; 1873; 1874; 1875; 1876; 1877; 1878; 1879; 1880; 1881; 1882; 1883Image/StillImageuum_map
215 Correspondence to Charles C. Rich, unnumbered page 1, sepia [2]1834; 1835; 1836; 1837; 1838; 1839; 1840; 1841; 1842; 1843; 1844; 1845; 1846; 1847; 1848; 1849; 1850; 1851; 1852; 1853; 1854; 1855; 1856; 1857; 1858; 1859; 1860; 1861; 1862; 1863; 1864; 1865; 1866; 1867; 1868; 1869; 1870; 1871; 1872; 1873; 1874; 1875; 1876; 1877; 1878; 1879; 1880; 1881; 1882; 1883Image/StillImageuum_map
216 Correspondence to Charles C. Rich, unnumbered page 2, sepia [1]1834; 1835; 1836; 1837; 1838; 1839; 1840; 1841; 1842; 1843; 1844; 1845; 1846; 1847; 1848; 1849; 1850; 1851; 1852; 1853; 1854; 1855; 1856; 1857; 1858; 1859; 1860; 1861; 1862; 1863; 1864; 1865; 1866; 1867; 1868; 1869; 1870; 1871; 1872; 1873; 1874; 1875; 1876; 1877; 1878; 1879; 1880; 1881; 1882; 1883Image/StillImageuum_map
217 Correspondence to Charles C. Rich, unnumbered page 2, sepia [2]1834; 1835; 1836; 1837; 1838; 1839; 1840; 1841; 1842; 1843; 1844; 1845; 1846; 1847; 1848; 1849; 1850; 1851; 1852; 1853; 1854; 1855; 1856; 1857; 1858; 1859; 1860; 1861; 1862; 1863; 1864; 1865; 1866; 1867; 1868; 1869; 1870; 1871; 1872; 1873; 1874; 1875; 1876; 1877; 1878; 1879; 1880; 1881; 1882; 1883Image/StillImageuum_map
218 Correspondence to Charles C. Rich, unnumbered page 2, sepia [3]1834; 1835; 1836; 1837; 1838; 1839; 1840; 1841; 1842; 1843; 1844; 1845; 1846; 1847; 1848; 1849; 1850; 1851; 1852; 1853; 1854; 1855; 1856; 1857; 1858; 1859; 1860; 1861; 1862; 1863; 1864; 1865; 1866; 1867; 1868; 1869; 1870; 1871; 1872; 1873; 1874; 1875; 1876; 1877; 1878; 1879; 1880; 1881; 1882; 1883Image/StillImageuum_map
219 Correspondence to Charles C. Rich, unnumbered page 2, sepia [4]1834; 1835; 1836; 1837; 1838; 1839; 1840; 1841; 1842; 1843; 1844; 1845; 1846; 1847; 1848; 1849; 1850; 1851; 1852; 1853; 1854; 1855; 1856; 1857; 1858; 1859; 1860; 1861; 1862; 1863; 1864; 1865; 1866; 1867; 1868; 1869; 1870; 1871; 1872; 1873; 1874; 1875; 1876; 1877; 1878; 1879; 1880; 1881; 1882; 1883Image/StillImageuum_map
220 Correspondence, sepia [2]1834; 1835; 1836; 1837; 1838; 1839; 1840; 1841; 1842; 1843; 1844; 1845; 1846; 1847; 1848; 1849; 1850; 1851; 1852; 1853; 1854; 1855; 1856; 1857; 1858; 1859; 1860; 1861; 1862; 1863; 1864; 1865; 1866; 1867; 1868; 1869; 1870; 1871; 1872; 1873; 1874; 1875; 1876; 1877; 1878; 1879; 1880; 1881; 1882; 1883Image/StillImageuum_map
221 Correspondence, sepia [1]1834; 1835; 1836; 1837; 1838; 1839; 1840; 1841; 1842; 1843; 1844; 1845; 1846; 1847; 1848; 1849; 1850; 1851; 1852; 1853; 1854; 1855; 1856; 1857; 1858; 1859; 1860; 1861; 1862; 1863; 1864; 1865; 1866; 1867; 1868; 1869; 1870; 1871; 1872; 1873; 1874; 1875; 1876; 1877; 1878; 1879; 1880; 1881; 1882; 1883Image/StillImageuum_map
222 Council House (C.W. Carter, photo) 1860s1860; 1861; 1862; 1863; 1864; 1865; 1866; 1867; 1868; 1869Image/StillImageuum_map
223 Counting Indians at Fort Sumner1864; 1865Image/StillImageuaida_main
224 Cox comb quilt1850; 1851; 1852; 1853; 1854; 1855; 1856; 1857; 1858; 1859; 1860; 1861; 1862; 1863; 1864; 1865; 1866; 1867; 1868; 1869Textuum_uqhr
225 Crazy Patch quilt, by Elizabeth Spence Brewer1847; 1848; 1849; 1850; 1851; 1852; 1853; 1854; 1855; 1856; 1857; 1858; 1859; 1860; 1861; 1862; 1863; 1864; 1865; 1866; 1867; 1868; 1869Textuum_uqhr
201 - 225 of 1,241