Filters: Type:"Image"
351 - 375 of 338,071
Number of results to display per page
TitleDateTypeSetname
351"Danube I" (Museum pieces) Chapter 2, Illustration No. 2: Basin1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
352"Danube I" (Museum pieces) Chapter 3, Illustration No. 241965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
353"Danube I" (Museum pieces) Chapter 3, Illustration No. 2: Edmund von Hellmer's Johann Strauss Monument, Stadtpark, Vienna1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
354"Danube I" (Museum pieces) Chapter 3, Illustration No. 6: Empress Maria-Theresian Square, Vienna (with view of Maria-Theresa Monument, Triton and Naiad Fountain, Kunsthistorisches Museum)1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
355"Danube I" (Museum pieces) Chapter 3, Illustration No. 6A1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
356"Danube I" (Museum pieces) Chapter 5, Illustration No. 371965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
357"Danube I" (Museum pieces) Chapter 5, Illustration No. 41965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
358"Danube I" (People) Chapter 4 No. 111965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
359"Danube I" (People) [01]1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
360"Danube I" (People) Chapter 1 No. 161965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
361"Danube I" (People) Chapter 2 No.101965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
362"Danube I" (People) Chapter 2 No.161965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
363"Danube I" (People) Chapter 2 No.181965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
364"Danube I" (People) Chapter 2, Illustration No. 15: Couple in Bavarian traditional folk costumes1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
365"Danube I" (People) Chapter 2, Illustration No. 17: Women in Bavarian dirndl1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
366"Danube I" (People) Chapter 2, Illustration No. 20: Schuhplattler group, Bavaria1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
367"Danube I" (People) Chapter 2, Illustration No. 21: German couples in traditional folk costume1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
368"Danube I" (People) Chapter 3 No.391965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
369"Danube I" (People) Chapter 3, Illustration No. 30: People in traditional folk constumes in front of Schutzengelbrunnen next to Johanneskirche Church, Imst Region (postcard)1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
370"Danube I" (People) Chapter 3, Illustration No. 31: Childrens band performing in Wachau costumes, Lower Austria1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
371"Danube I" (People) Chapter 3, Illustration No. 32: Young women in traditional Wachau costume with Durnstein, Stiftshof, Lower Austria in the background1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
372"Danube I" (People) Chapter 3, Illustration No. 33: Children in traditional Wachau costume, Durnstein, Stiftshof, Lower Austria1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
373"Danube I" (People) Chapter 3, Illustration No. 38: SOS Children's Village, Imst (postcard)1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
374"Danube I" (People) Chapter 4 No. 121965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
375"Danube I" (People) Chapter 4 No. 141965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
351 - 375 of 338,071