| Title | Date | Spatial Coverage | ||
|---|---|---|---|---|
| 226 | Boy's Dormitory 1918 | 1918 | Salt Lake City (Utah); Salt Lake County (Utah) | |
| 227 | Boyack Farwell Open House | 1981 | Salt Lake City (Utah); Salt Lake County (Utah) | |
| 228 | Boys of the York Bible School | Salt Lake City (Utah); Salt Lake County (Utah) | ||
| 229 | Boys' Dining Room | Salt Lake City (Utah); Salt Lake County (Utah); Westminster College (Salt Lake City, Utah); Sugar House (Salt Lake City, Utah) | ||
| 230 | Boys' Glee Club 1917-1918 | 1917; 1918 | Salt Lake City (Utah); Salt Lake County (Utah); Sugar House (Salt Lake City, Utah); Westminster College (Salt Lake City, Utah) | |
| 231 | Boys' Glee Club Quartette | 1918 | Salt Lake City (Utah); Salt Lake County (Utah); Sugar House (Salt Lake City, Utah); Westminster College (Salt Lake City, Utah) | |
| 232 | Brian Triptow (Tennis) | 1976 | Salt Lake City (Utah); Salt Lake County (Utah); Sugar House (Salt Lake City, Utah) | |
| 233 | Brigham City First Presbyterian. | Brigham City (Utah); Box Elder County (Utah) | ||
| 234 | Brigham City. | Brigham City (Utah); Box Elder County (Utah) | ||
| 235 | Bruce and MacGregor | 1976 | Salt Lake City (Utah); Salt Lake County (Utah) | |
| 236 | Bruce Bemis | Salt Lake City (Utah); Salt Lake County (Utah); Sugar House (Salt Lake City, Utah) | ||
| 237 | Bruce Takeno Portrait | Salt Lake City (Utah); Salt Lake County (Utah); Utah; Sugar House (Salt Lake City, Utah) | ||
| 238 | C. David Cornell | 1979 | ||
| 239 | Candace Hackett | Salt Lake City (Utah); Salt Lake County (Utah); Westminster College (Salt Lake City, Utah) | ||
| 240 | Capitol Reef, Utah. | Capitol Reef National Park (Utah); Wayne County (Utah) | ||
| 241 | Capitol Reef. | Capitol Reef National Park (Utah); Wayne County (Utah) | ||
| 242 | Carlson Hall | 1978 | ||
| 243 | Carrie Bedford | 1902 | Salt Lake City (Utah); Salt Lake Collegiate Institute | |
| 244 | Cast for the play "Brume Brigade", Salt Lake City Collegiate Institute, 1899 | 1899-11-18 | Salt Lake City (Utah); Salt Lake Collegiate Institute; Salt Lake County (Utah) | |
| 245 | Cathy Willett | |||
| 246 | Cathy Willett (Basketball Team) | 1962 | Salt Lake City (Utah); Salt Lake County (Utah); Sugar House (Salt Lake City, Utah) | |
| 247 | Cedar City View from the North | Cedar City (Utah); Iron County (Utah) | ||
| 248 | Cedar City. | Cedar City (Utah); Iron County (Utah) | ||
| 249 | Cemetary at Holden, Utah | 1914-07-31 | Holden (Utah); Pahvant Valley (Utah); Millard County (Utah); Kanosh (Utah) | |
| 250 | Charles H. Dick | 1985 |
