Filters: Date: "1978"
126 - 150 of 17,487
Number of results to display per page
TitleDateTypeSetname
126 "Danube I" (People) Chapter 4, Illustration No. 34: Slovakian men and women at a bookstore, Bratislava1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
127 "Danube I" (People) Chapter 4, Illustration No. 35: Slovakian men and women at a gallery, Bratislava1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
128 "Danube I" (People) Chapter 4, Illustration No. 36: Slovakian school girls, Bratislava1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
129 "Danube I" (People) Chapter 4, Illustration No. 37: Bela Bartok1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
130 "Danube I" (People) Chapter 4, Illustration No. 38: Slovakian choir, Bratislava1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
131 "Danube I" (People) Chapter 5 No. 201965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
132 "Danube I" (People) Chapter 5 No. 341965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
133 "Danube I" (People) Chapter 5 No. 381965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
134 "Danube I" (People) Chapter 5 No. 481965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
135 "Danube I" (People) Chapter 5 No. 51965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
136 "Danube I" (People) Chapter 5, Illustration No. 16: Margaret Island (Margitsziget) has many quiet, grassy spots where a weary person may relax, as these people are doing1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
137 "Danube I" (People) Chapter 5, Illustration No. 22: Boys with a soccer ball1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
138 "Danube I" (People) Chapter 5, Illustration No. 24: Boys playing soccer at Margaret Island Uttoro Stadium (Margitsziget Uttoro Stadion)1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
139 "Danube I" (People) Chapter 5, Illustration No. 25: Boys and Girls cheering1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
140 "Danube I" (People) Chapter 5, Illustration No. 26: Boys diving into swimming pool, Margaret Island (Margitsziget)1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
141 "Danube I" (People) Chapter 5, Illustration No. 27: Children in traditional costumes learning to dance1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
142 "Danube I" (People) Chapter 5, Illustration No. 28: Parade with children in traditional costumes1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
143 "Danube I" (People) Chapter 5, Illustration No. 29: Parade with children in traditional costumes1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
144 "Danube I" (People) Chapter 5, Illustration No. 30: Girls in traditional folk costumes1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
145 "Danube I" (People) Chapter 5, Illustration No. 44: A Hungarian boy studies world geography1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
146 "Danube I" (People) Chapter 5, Illustration No. 46: Istvan Szechenyi1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
147 "Danube I" (People) Chapter 5, Illustration No. 6: Lajos Kossuth (Lajos Kossuth de Udvard et Kossuthfalva) became the hero of the Hungarians when he led the rebellion against Austrian domination of his country1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
148 "Danube I" (People) Chapter 5, Illustration No. 7: Women working in Hungarian Tokaj vineyard1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
149 "Danube I" (People) Illustration: Boys practicing with soccer balls1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
150 "Danube I" (People) Illustration: Children at play1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979Imageuum_map
126 - 150 of 17,487