176 - 200 of 271
Number of results to display per page
TitleDateTypeSetname
176 Ohio Copper Foundation for Tank House1919-01-09Imagedha_scp
177 Ohio Copper Heating Plant1919-01-09Imagedha_scp
178 Ohio Copper Mill1909-03-16Imagedha_scp
179 Ohio Copper Tank House1919-01-09Imagedha_scp
180 Oquirrh Mountains showing Bingham Mine1975Imagedha_eftl
181 Ore Bins and Quinn Tunnel, Utah Copper1904-05-24Imagedha_scp
182 PipeImagedha_eftl
183 Railroad car, interior view1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; ...Imagedha_eftl
184 Railroad tracksImagedha_eftl
185 Scarred hillside of the Utah Copper Company.1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939Imageuum_map
186 Smoking hillside of the Utah Copper Company.1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939Imageuum_map
187 Steam shovel (?) and train at the Utah Copper Company.1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939Imageuum_map
188 Steam shovel (?) at the Utah Copper Company.1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939Imageuum_map
189 Storage shedImagedha_eftl
190 Three workers tending interior machinery1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; ...Imagedha_eftl
191 Tools in machinery1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; ...Imagedha_eftl
192 Two men stoking fire1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; ...Imagedha_eftl
193 Two men stoking fire1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; ...Imagedha_eftl
194 Utah Copper - Arthur Mill1911-03-16Imagedha_scp
195 Utah Copper - Bingham1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Imagedha_scp
196 Utah Copper - Magna Mill1911-03-16Imagedha_scp
197 Utah Copper - Power House and Mill at Magna1909-03-02Imagedha_scp
198 Utah Copper - Six Plate Panorama #11909-02-02Imagedha_scp
199 Utah Copper - Six Plate Panorama #21909-02-02Imagedha_scp
200 Utah Copper - Six Plate Panorama #31909-02-02Imagedha_scp
176 - 200 of 271