Filters: Date: "1972"
376 - 400 of 18,028
Number of results to display per page
TitleDateTypeSetname
376 "Vee Carlisle at Council House, Capitol Hill"1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985; 1986uum_map
377 "Vee Carlisle at Council House, Capitol Hill"1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985; 1986uum_map
378 "Vee Carlisle at Edge of the Cedars, Blanding"1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985; 1986uum_map
379 "Vee Carlisle at Edge of the Cedars, Blanding"1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985; 1986uum_map
380 "Vee Carlisle at Edge of the Cedars, Blanding"1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985; 1986uum_map
381 "Vee Carlisle at Edge of the Cedars, Blanding"1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985; 1986uum_map
382 "Vee Carlisle at Edge of the Cedars, Blanding"1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985; 1986uum_map
383 "Vee Carlisle, Contact print"1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985uum_map
384 "Wallace B. Mathis, Life History", copy, undated1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; ...Textdha_jbp
385 "William Flinn's Trip Across the Plains", transcription, undated1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; ...Textdha_jbp
386 (Back row) Pierce and Patricia Ann Priest Jensen with (front row) sons Lance and Pierce1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976Image/StillImageuum_map
387 (L to R) Dr. Charles Nabors, Shirley MacLaine, Jean Westwood and Wayne Owens, September 19721972Image/StillImageuum_map
388 (L to R) Frank E. Moss, Sargent Shriver, and Jean Westwood at Shriver reception, 19721972Image/StillImageuum_map
389 (L to R) Jean Westwood, George McGovern and Basil Paterson at Miami Committee Meeting, 19721972Image/StillImageuum_map
390 (L to R) John, Jr., Nancy, Patty and John Valenzuela1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975Image/StillImageuum_map
391 (L to R) Sargent Shriver, George McGovern, and Jean Westwood at press conference where Shriver was named as McGovern's Vice-Presidential choice, 19721972Image/StillImageuum_map
392 (L-R) Barney E. Hilburn, Ellis Walsh, Ivy Baker Priest, Larry Fargher, and Louis V. Cole1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974Image/StillImageuum_map
393 (L-R) Bill Hays, Sidney Stevens, Ivy Baker Priest and Erik Kromman1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972Image/StillImageuum_map
394 (L-R) California Secretary of State Frank Jordan and Ivy Baker Priest1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974Image/StillImageuum_map
395 (L-R) Harold Handly, Ivy Baker Priest, Sidney Stevens, Cecelia, and Ed Mee(?)1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972Image/StillImageuum_map
396 (L-R) Ivy Baker Priest and Mrs. Alex Steinkamp1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974Image/StillImageuum_map
397 (L-R) Mrs. Philip Minor, Ivy Baker Priest, and Mrs. Albert Launer1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974Image/StillImageuum_map
398 (L-R) Patricia Priest, Ivy Baker Priest, and Nancy Priest1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974Image/StillImageuum_map
399 (L-R) Sidney Stevens, Ivy Baker Priest, and unidentified boy, woman and man1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974Image/StillImageuum_map
400 (L-R) Unidentified, Ivy Baker Priest, Jack and Jean Garrett, and unidentified1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974Image/StillImageuum_map
376 - 400 of 18,028