1 - 25 of 10,085
Number of results to display per page
TitleDateTypeSetname
1 "Announce is made of the engagement of Marian Cannon Nelson to Richard Longstroth Warner."1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imageuum_map_usa
2 "Announcement is made of Nedra Mortensen's engagement to David Gill Warner."1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imageuum_map_usa
3 "Announcement is made of the engagement of Emma Lou Warner to Melvin Erickson Thayne."1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imageuum_map_usa
4 "Announcement is made of the engagement of Katherine Ann Rourney to Homer Richards Warner."1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imageuum_map_usa
5 "Ashley Falls. Don & Jesse crossing'1950; 1951; 1952; 1953; 1954; 1955; 1956Imageuum_map_rr
6 "At the St. Francis Drake in San Francisco. Emma Lou and I went down to see Homer while at Saint Mary's in training."1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imageuum_map_usa
7 "Charles J. Neal Collection" [seven older women posing]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imageuum_map
8 "Claude, writer and businessman."1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970Imageuum_map_usa
9 "Clyde Reedy / River customer w/ Bus"1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969Imageuum_map_rr
10 "Emma Lou becomes Mrs. Melvin Erickson Thayner and Melvin, son of Mr. and Mrs. William James Thayne, becomes "Our Mel" a member of our family."1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imageuum_map_usa
11 "Emma Lou on the ski hill."1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imageuum_map_usa
12 "Father" Dr. Stephen Longstroth Richards.1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imageuum_map_usa
13 "Father" Dr. Stephen Longstroth Richards.1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imageuum_map_usa
14 "First cabin in Vernal"1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imageuum_map
15 "Geodesic Dome"1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imageuum_map
16 "Gill the businessman."1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imageuum_map_usa
17 "Happy Salt Lake trio are Suzy Harris Rytting, new National Giant Slalom champion; her husband Bill Rytting, left; and Salt Lake Ski Club President."1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959Imageuum_map_usa
18 "Homer [R. Warner] on vacation serving as intern at St. Benedicts Hospital in Ogden."1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Imageuum_map_usa
19 "How the Horse Helped Build America." Chapter 14, no. 4. "Even a mule is caught -- Although the mules are deemed less valuable a cowboy must have skill to throw a rope over it' s dodging and weaving head-far more than to even rope a horse. This one was bagged by LaVel Brown, host of the group. Shown on the horse at right."1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959Imageuum_map
20 "How the Horse Helped Build America." Chapter 14, no. 6. Cattle range1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959Imageuum_map
21 "How the Horse Helped Build America." Chapter 15, No. 22.1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959Imageuum_map
22 "How the Horse Helped Build America." Chapter 15. No. 26. Sheep1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970Imageuum_map
23 "How the Horse Helped Build America." Chapter 16, No. 20. Ranch or farm, photo by Ray G. Jones1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975Imageuum_map
24 "How the Horse Helped Build America." Chapter 18, No. 37. Rodeo1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970Imageuum_map
25 "How the Horse Helped Build America." Chapter 18, No. 38. Riding horses1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970Imageuum_map
1 - 25 of 10,085