1 - 25 of 15
Number of results to display per page
TitleDateType
1 Jordan River Pumping Station - 900 North1908Image
2 Main Street (200 South), Removal of Last Streetcar Pole1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
3 Mill Creek - Overshot Wheel1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
4 Mill Creek - Ram Bishop1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
5 Mill Creek - Small Wheel1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
6 Parley's Canyon - Pleasant View Canal1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
7 Parley's Canyon - Pleasant View Canal, "Measuring the Water"1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
8 Parley's Creek Water Supply1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
9 Sewer, 100 West, Looking South from 100 North1908Image
10 Sewer, Gravity Outlet (Brickwork), Bird and Sharp Coal Yard1908; 1904; 1905; 1906; 1907; 1909; 1910; 1911; 1912Image
11 Sewer, Gravity Outlet Construction1908; 1904; 1905; 1906; 1907; 1909; 1910; 1911; 1912Image
12 Utah Lake - Showing Monument, Spanish Fork Canyon1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
13 Utah Lake Area - Boat With a Man Fishing1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
14 Utah Lake Area - Monument1910; 1906; 1907; 1908; 1909; 1911; 1912; 1913; 1914Image
15 Utah Light and Railway Company - Car Barns1908Image
1 - 25 of 15