1 - 25 of 20
Number of results to display per page
TitleDateType
1 An aerial view of Garfield, Utah, circa 1929 [01]1927; 1928; 1929; 1930; 1931Image/StillImage
2 An aerial view of Garfield, Utah, circa 1929 [02]1927; 1928; 1929; 1930; 1931Image/StillImage
3 Bonneville Terraces - North end of Oquirrh Mtns [01]1907; 1908; 1909; 1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935Image/StillImage
4 Bonneville Terraces - North end of Oquirrh Mtns [02]1907; 1908; 1909; 1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935Image/StillImage
5 Bonneville Terraces - North end of Oquirrh Mtns [03]1907; 1908; 1909; 1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935Image/StillImage
6 Bonneville Terraces - North end of Oquirrh Mtns [04]1907; 1908; 1909; 1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935Image/StillImage
7 Bonneville Terraces - North end of Oquirrh Mtns [05]1907; 1908; 1909; 1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935Image/StillImage
8 Bonneville Terraces - North end of Oquirrh Mtns [06]1907; 1908; 1909; 1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935Image/StillImage
9 Bonneville Terraces - North end of Oquirrh Mtns [07]1907; 1908; 1909; 1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935Image/StillImage
10 Garfield late 1930s1937; 1938; 1939Image/StillImage
11 Garfield Smelter1907; 1908; 1909; 1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935Image/StillImage
12 Garfield smelter 12/28/491949-12-28Image/StillImage
13 Garfield smelter 5/29/501950-05-29Image/StillImage
14 Garfield smelter under construction, 5/31/491949-05-31Image/StillImage
15 Geology class, Provo Terrace, south of Garfield smelter1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930Image/StillImage
16 Panorama of Garfield townsite1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940Image/StillImage
17 Provo Terrace, near Garfield1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930Image/StillImage
18 Reunion photographs duplicated from the Merwes [01]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939Image/StillImage
19 Reunion photographs duplicated from the Merwes [02]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939Image/StillImage
20 Reunion photographs duplicated from the Merwes [03]1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939Image/StillImage
1 - 25 of 20